<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPoint.com Weblog</title>
	<atom:link href="http://blog.investorpoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.investorpoint.com</link>
	<description>Stock, Mutual Fund and Financial Information - Investor Resources</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fitch cuts Greek credit rating</title>
		<link>http://blog.investorpoint.com/2012/02/22/fitch-cuts-greek-credit-rating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fitch-cuts-greek-credit-rating</link>
		<comments>http://blog.investorpoint.com/2012/02/22/fitch-cuts-greek-credit-rating/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:44:36 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/48696651/</guid>
		<description><![CDATA[ATHENS, Greece, Feb. 22 (UPI) -- Fitch has downgraded its long-term rating on Greece's sovereign debt to "C" from "CCC," indicating "default is highly likely in the near term."   The action by the rating agency comes on the heels of the second bailout ...]]></description>
			<content:encoded><![CDATA[ATHENS, Greece, Feb. 22 (UPI) -- Fitch has downgraded its long-term rating on Greece's sovereign debt to "C" from "CCC," indicating "default is highly likely in the near term."   The action by the rating agency comes on the heels of the second bailout of the debt-burdened country, calling on its private creditors to write off its debt.   Fitch said the announcement acknowledged a common understanding had been reached between Greece and the private sector on the general terms of a private sector involvem...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/MARKCOMM/48696651/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/02/22/fitch-cuts-greek-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet a pipeline for counterfeit drugs</title>
		<link>http://blog.investorpoint.com/2012/02/22/internet-a-pipeline-for-counterfeit-drugs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-a-pipeline-for-counterfeit-drugs</link>
		<comments>http://blog.investorpoint.com/2012/02/22/internet-a-pipeline-for-counterfeit-drugs/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:34:17 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/48694006/</guid>
		<description><![CDATA[HOBOKEN, N.J., Feb. 22 (UPI) -- Criminals are increasingly using the Internet to sell counterfeit medicines with some turning up in legitimate outlets such as pharmacies, a U.S. study found.   A review study led by the International Journal of Clinical...]]></description>
			<content:encoded><![CDATA[HOBOKEN, N.J., Feb. 22 (UPI) -- Criminals are increasingly using the Internet to sell counterfeit medicines with some turning up in legitimate outlets such as pharmacies, a U.S. study found.   A review study led by the International Journal of Clinical Practice published in its March edition estimates global sales of counterfeit medicines are worth more than $75 billion, having doubled in just five years between 2005 and 2010.   Studies have identified large numbers of Web sites supplying prescription-o...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/MARKCOMM/48694006/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/02/22/internet-a-pipeline-for-counterfeit-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Barnes &amp; Noble Nook and price drops</title>
		<link>http://blog.investorpoint.com/2012/02/22/new-barnes-noble-nook-and-price-drops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-barnes-noble-nook-and-price-drops</link>
		<comments>http://blog.investorpoint.com/2012/02/22/new-barnes-noble-nook-and-price-drops/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:42:18 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/48692557/</guid>
		<description><![CDATA[NEW YORK, Feb. 22 (UPI) -- Barnes &#38; Noble has announced an 8 gigabyte version of its Nook Tablet for $199 while dropping the price of its Nook Color e-reader to $169.   The storage capacity and price of the new Nook Tablet will put it in direct competi...]]></description>
			<content:encoded><![CDATA[NEW YORK, Feb. 22 (UPI) -- Barnes & Noble has announced an 8 gigabyte version of its Nook Tablet for $199 while dropping the price of its Nook Color e-reader to $169.   The storage capacity and price of the new Nook Tablet will put it in direct competition with its biggest rival, the Amazon Kindle Fire, PC Magazine reported Tuesday.   The 8GB Nook Tablet will provide 1.5 gigabytes of storage for onboard Barnes & Noble content and 4 gigabytes for user-loaded content like music, videos, or PDFs.  ...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/MARKCOMM/48692557/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/02/22/new-barnes-noble-nook-and-price-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Gov. Perry ponders 4th term</title>
		<link>http://blog.investorpoint.com/2012/02/22/texas-gov-perry-ponders-4th-term/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-gov-perry-ponders-4th-term</link>
		<comments>http://blog.investorpoint.com/2012/02/22/texas-gov-perry-ponders-4th-term/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:19:39 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/48692558/</guid>
		<description><![CDATA[AUSTIN, Texas, Feb. 22 (UPI) -- Having dropped out of the race for the Republican presidential nomination, Texas Gov. Rick Perry said he's pondering another run at the statehouse in 2014.   Perry, the longest-serving governor in Texas history with thre...]]></description>
			<content:encoded><![CDATA[AUSTIN, Texas, Feb. 22 (UPI) -- Having dropped out of the race for the Republican presidential nomination, Texas Gov. Rick Perry said he's pondering another run at the statehouse in 2014.   Perry, the longest-serving governor in Texas history with three full terms, has kept a low profile since exiting the presidential race Jan. 19 but told The Austin American-Statesman he'll most likely make up his mind about running for governor again next year.   Although there are no term limits in Texas, Perry said ...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/MARKCOMM/48692558/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/02/22/texas-gov-perry-ponders-4th-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU threatens Hungary with sanctions</title>
		<link>http://blog.investorpoint.com/2012/02/22/eu-threatens-hungary-with-sanctions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-threatens-hungary-with-sanctions</link>
		<comments>http://blog.investorpoint.com/2012/02/22/eu-threatens-hungary-with-sanctions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:17:36 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/48687552/</guid>
		<description><![CDATA[BRUSSELS, Feb. 22 (UPI) -- The European Commission Wednesday threatened Hungary with sanctions if it did not get better control of its government deficit.   "This unprecedented step follows the commission's repeated warnings to Hungary urging it to ste...]]></description>
			<content:encoded><![CDATA[BRUSSELS, Feb. 22 (UPI) -- The European Commission Wednesday threatened Hungary with sanctions if it did not get better control of its government deficit.   "This unprecedented step follows the commission's repeated warnings to Hungary urging it to step up its efforts to end the country's excessive government deficit, and its subsequent failure to take appropriate action," the commission said in a statement.   The commission said it would withhold a third of Hungary's European Union subsidies if it did ...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/MARKCOMM/48687552/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/02/22/eu-threatens-hungary-with-sanctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM CEO to donate $1M to housing program</title>
		<link>http://blog.investorpoint.com/2012/02/22/gm-ceo-to-donate-1m-to-housing-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gm-ceo-to-donate-1m-to-housing-program</link>
		<comments>http://blog.investorpoint.com/2012/02/22/gm-ceo-to-donate-1m-to-housing-program/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:43:07 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/48687553/</guid>
		<description><![CDATA[DETROIT, Feb. 22 (UPI) -- General Motors Co. confirmed Wednesday that Chief Executive Officer Daniel Akerson is writing a check for $1 million for Habitat for Humanity.   GM spokesman Greg Martin confirmed reports that the CEO, who has a long history o...]]></description>
			<content:encoded><![CDATA[DETROIT, Feb. 22 (UPI) -- General Motors Co. confirmed Wednesday that Chief Executive Officer Daniel Akerson is writing a check for $1 million for Habitat for Humanity.   GM spokesman Greg Martin confirmed reports that the CEO, who has a long history of philanthropic giving, would write the check for a program called Leaders to ReBuild Detroit, Crain's Detroit Business reported.   The Detroit News said Akerson once walked into a soup kitchen in Detroit to give the program a five-figure check.   Akerson ...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/MARKCOMM/48687553/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/02/22/gm-ceo-to-donate-1m-to-housing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail receipts jump in week</title>
		<link>http://blog.investorpoint.com/2012/02/22/retail-receipts-jump-in-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retail-receipts-jump-in-week</link>
		<comments>http://blog.investorpoint.com/2012/02/22/retail-receipts-jump-in-week/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:18:43 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/48680922/</guid>
		<description><![CDATA[WASHINGTON, Feb. 22 (UPI) -- Sales receipts at U.S. chain stores jumped 3 percent in the week ending Saturday, the International Council of Shopping Centers said Wednesday.   In a weekly report delayed by the President's Day holiday, the trade group sa...]]></description>
			<content:encoded><![CDATA[WASHINGTON, Feb. 22 (UPI) -- Sales receipts at U.S. chain stores jumped 3 percent in the week ending Saturday, the International Council of Shopping Centers said Wednesday.   In a weekly report delayed by the President's Day holiday, the trade group said, "a confluence of a bout of romance, cold weather and spring apparel interest helped to lift this week's performance."    Valentines Day, renewed interest in winter clearance items, given the return of chilly weather, and "some pre-seasonal whiffs of sp...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/MARKCOMM/48680922/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/02/22/retail-receipts-jump-in-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply of homes for sale declines a touch</title>
		<link>http://blog.investorpoint.com/2012/02/22/supply-of-homes-for-sale-declines-a-touch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supply-of-homes-for-sale-declines-a-touch</link>
		<comments>http://blog.investorpoint.com/2012/02/22/supply-of-homes-for-sale-declines-a-touch/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:12:54 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/48679269/</guid>
		<description><![CDATA[WASHINGTON, Feb. 22 (UPI) -- Existing U.S. home sales rose in January and unsold inventories declined, the National Association of Realtors said Wednesday.   The second consecutive month of declining inventories means a reduced supply of homes in the m...]]></description>
			<content:encoded><![CDATA[WASHINGTON, Feb. 22 (UPI) -- Existing U.S. home sales rose in January and unsold inventories declined, the National Association of Realtors said Wednesday.   The second consecutive month of declining inventories means a reduced supply of homes in the market, which is an indication that home prices could rise. Prices have remained low since the December 2007 through June 2009 recession.    NAR said there was a 6.1-month supply of homes on the market at the current pace of sales. That is down from a 6.2-m...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/MARKCOMM/48679269/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/02/22/supply-of-homes-for-sale-declines-a-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage activity slides with rates higher</title>
		<link>http://blog.investorpoint.com/2012/02/22/mortgage-activity-slides-with-rates-higher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-activity-slides-with-rates-higher</link>
		<comments>http://blog.investorpoint.com/2012/02/22/mortgage-activity-slides-with-rates-higher/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:38:52 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/48679274/</guid>
		<description><![CDATA[WASHINGTON, Feb. 22 (UPI) -- The Mortgage Bankers Association said U.S. mortgage activity fell 4.5 percent in the week ending Friday, as long-term interest rates rose.   Interest rates for 30-year, fixed-rate conforming mortgages rose from 4.08 percent...]]></description>
			<content:encoded><![CDATA[WASHINGTON, Feb. 22 (UPI) -- The Mortgage Bankers Association said U.S. mortgage activity fell 4.5 percent in the week ending Friday, as long-term interest rates rose.   Interest rates for 30-year, fixed-rate conforming mortgages rose from 4.08 percent to 4.09 percent with average points rising from 0.51 to 0.53.   Rates for 15-year, fixed-rate contracts also rose, climbing from 3.33 percent to 3.38 percent. Points for 15-year loans fell from 0.4 to 0.37.   Along with the MBA's Mortgage Index, the Refin...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/MARKCOMM/48679274/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/02/22/mortgage-activity-slides-with-rates-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory orders in Europe rose in December</title>
		<link>http://blog.investorpoint.com/2012/02/22/factory-orders-in-europe-rose-in-december/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=factory-orders-in-europe-rose-in-december</link>
		<comments>http://blog.investorpoint.com/2012/02/22/factory-orders-in-europe-rose-in-december/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:57:33 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/48676975/</guid>
		<description><![CDATA[BRUSSELS, Feb. 22 (UPI) -- New factory orders rose in the European Union in December compared to November, the data office for the region Eurostat said Wednesday.   New orders rose 1.9 percent month-to-month in the 17-member eurozone and 1.3 percent in...]]></description>
			<content:encoded><![CDATA[BRUSSELS, Feb. 22 (UPI) -- New factory orders rose in the European Union in December compared to November, the data office for the region Eurostat said Wednesday.   New orders rose 1.9 percent month-to-month in the 17-member eurozone and 1.3 percent in the 27-member European Union, the data agency said.   The range was surprising with new orders gaining by 19.4 percent in Denmark and falling 14.8 percent in Hungary.   New orders in Germany, with the region's largest economy, rose 2.3 percent. In France,...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/MARKCOMM/48676975/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/02/22/factory-orders-in-europe-rose-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

