<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorPoint.com Weblog</title>
	<atom:link href="http://blog.investorpoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.investorpoint.com</link>
	<description>Stock, Mutual Fund and Financial Information - Investor Resources</description>
	<lastBuildDate>Wed, 16 May 2012 14:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>American Laws for American Courts Wins Major Bipartisan Victory in Kansas Legislature</title>
		<link>http://blog.investorpoint.com/2012/05/16/american-laws-for-american-courts-wins-major-bipartisan-victory-in-kansas-legislature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-laws-for-american-courts-wins-major-bipartisan-victory-in-kansas-legislature</link>
		<comments>http://blog.investorpoint.com/2012/05/16/american-laws-for-american-courts-wins-major-bipartisan-victory-in-kansas-legislature/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:22:12 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51318933/</guid>
		<description><![CDATA[Kansas Bill Protecting Fundamental Constitutional Rights From Foreign Laws Goes to Governor's Desk Following Bi-Partisan Legislative Victory       TOPEKA, Kan., May 16, 2012 (GLOBE NEWSWIRE) -- On Friday May 11, the American Laws for American Courts le...]]></description>
			<content:encoded><![CDATA[Kansas Bill Protecting Fundamental Constitutional Rights From Foreign Laws Goes to Governor's Desk Following Bi-Partisan Legislative Victory       TOPEKA, Kan., May 16, 2012 (GLOBE NEWSWIRE) -- On Friday May 11, the American Laws for American Courts legislation (SB79) to protect the fundamental constitutional rights of Kansas residents was approved by a bi-partisan 33-3 Senate vote following the unanimous 120-0 passage in the House earlier in the week. The Kansas bill, sponsored by Rep. Peggy Mast, is bas...<a style="font-size: 12px;" title="American Laws for American Courts Wins Major Bipartisan Victory in Kansas Legislature" href="http://www.investorpoint.com/news/MARKCOMM/51318933/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/05/16/american-laws-for-american-courts-wins-major-bipartisan-victory-in-kansas-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Cable Launches TV Everywhere Access to Vutopia Movie Service</title>
		<link>http://blog.investorpoint.com/2012/05/16/time-warner-cable-launches-tv-everywhere-access-to-vutopia-movie-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-warner-cable-launches-tv-everywhere-access-to-vutopia-movie-service</link>
		<comments>http://blog.investorpoint.com/2012/05/16/time-warner-cable-launches-tv-everywhere-access-to-vutopia-movie-service/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:21:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[TWC]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51318932/</guid>
		<description><![CDATA[Time Warner Cable is adding value for subscribers to the  Vutopia  SM  movie service by including access via web-connected PC and Mac computers and laptops across its footprint. The  Vutopia  service allows subscribers to enjoy instant access to hundre...]]></description>
			<content:encoded><![CDATA[Time Warner Cable is adding value for subscribers to the  Vutopia  SM  movie service by including access via web-connected PC and Mac computers and laptops across its footprint. The  Vutopia  service allows subscribers to enjoy instant access to hundreds of movies and trailers on either their set-top boxes in their homes or online anywhere in the US.      Vutopia  is a movie service available at no additional cost to Time Warner Cable MoviePass customers. MoviePass is a collection of movie services, b...<a style="font-size: 12px;" title="Time Warner Cable Launches TV Everywhere Access to Vutopia Movie Service" href="http://www.investorpoint.com/news/MARKCOMM/51318932/">continued</a><br /> <a title="Quote for TWC" href="http://www.investorpoint.com/search/?search=TWC"  rel="tag">TWC</a>&nbsp; <a title="Services stocks" href="http://www.investorpoint.com/tags/Services/"  rel="tag">Services</a>&nbsp;<a title="careers stocks" href="http://www.investorpoint.com/tags/careers/"  rel="tag">careers</a>&nbsp;<a title="Media stocks" href="http://www.investorpoint.com/tags/Media/"  rel="tag">Media</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/05/16/time-warner-cable-launches-tv-everywhere-access-to-vutopia-movie-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legg Mason Launches Senior Notes Offering</title>
		<link>http://blog.investorpoint.com/2012/05/16/legg-mason-launches-senior-notes-offering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legg-mason-launches-senior-notes-offering</link>
		<comments>http://blog.investorpoint.com/2012/05/16/legg-mason-launches-senior-notes-offering/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:20:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[LM]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/INVESTOP/51318929/</guid>
		<description><![CDATA[BALTIMORE, May 16, 2012 /PRNewswire/ -- Legg Mason, Inc. (NYSE: LM) announced today that it plans to offer and sell senior notes.  The net proceeds from the senior notes offering are expected to be used, together with cash on hand and other borrowing...]]></description>
			<content:encoded><![CDATA[BALTIMORE, May 16, 2012 /PRNewswire/ -- Legg Mason, Inc. (NYSE: LM) announced today that it plans to offer and sell senior notes.  The net proceeds from the senior notes offering are expected to be used, together with cash on hand and other borrowings, to repurchase $1.25 billion in aggregate principal amount of the Company's 2.5% contingent convertible senior notes due 2015.     This announcement does not constitute an offer to sell or a solicitation of an offer to buy these securities...<a style="font-size: 12px;" title="Legg Mason Launches Senior Notes Offering" href="http://www.investorpoint.com/news/INVESTOP/51318929/">continued</a><br /> <a title="Quote for LM" href="http://www.investorpoint.com/search/?search=LM"  rel="tag">LM</a>&nbsp; <a title="securities stocks" href="http://www.investorpoint.com/tags/securities/"  rel="tag">securities</a>&nbsp;<a title="investments stocks" href="http://www.investorpoint.com/tags/investments/"  rel="tag">investments</a>&nbsp;<a title="funds stocks" href="http://www.investorpoint.com/tags/funds/"  rel="tag">funds</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/05/16/legg-mason-launches-senior-notes-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Global Forum on Transparency and Exchange of Information for Tax Purposes Peer Reviews: Costa Rica 2012: Phase 1: Legal and Regulatory Framework</title>
		<link>http://blog.investorpoint.com/2012/05/16/research-and-markets-global-forum-on-transparency-and-exchange-of-information-for-tax-purposes-peer-reviews-costa-rica-2012-phase-1-legal-and-regulatory-framework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-and-markets-global-forum-on-transparency-and-exchange-of-information-for-tax-purposes-peer-reviews-costa-rica-2012-phase-1-legal-and-regulatory-framework</link>
		<comments>http://blog.investorpoint.com/2012/05/16/research-and-markets-global-forum-on-transparency-and-exchange-of-information-for-tax-purposes-peer-reviews-costa-rica-2012-phase-1-legal-and-regulatory-framework/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:20:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51318928/</guid>
		<description><![CDATA[Research and Markets  (http://www.researchandmarkets.com/research/lzn8jn/global_forum_on_tr) has announced the addition of OECD Publishing's new report "Global Forum on Transparency and Exchange of Information for Tax Purposes Peer Reviews: Costa Rica ...]]></description>
			<content:encoded><![CDATA[Research and Markets  (http://www.researchandmarkets.com/research/lzn8jn/global_forum_on_tr) has announced the addition of OECD Publishing's new report "Global Forum on Transparency and Exchange of Information for Tax Purposes Peer Reviews: Costa Rica 2012: Phase 1: Legal and Regulatory Framework" to their offering.     The Global Forum on Transparency and Exchange of Information for Tax Purposes is the multilateral framework within which work in the area of tax transparency and exchange of informati...<a style="font-size: 12px;" title="Research and Markets: Global Forum on Transparency and Exchange of Information for Tax Purposes Peer Reviews: Costa Rica 2012: Phase 1: Legal and Regulatory Framework" href="http://www.investorpoint.com/news/MARKCOMM/51318928/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/05/16/research-and-markets-global-forum-on-transparency-and-exchange-of-information-for-tax-purposes-peer-reviews-costa-rica-2012-phase-1-legal-and-regulatory-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legg Mason Announces New Capital Plan</title>
		<link>http://blog.investorpoint.com/2012/05/16/legg-mason-announces-new-capital-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legg-mason-announces-new-capital-plan</link>
		<comments>http://blog.investorpoint.com/2012/05/16/legg-mason-announces-new-capital-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:19:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[LM]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/INVESTOP/51318920/</guid>
		<description><![CDATA[Refinancing and Debt Reduction Enhances Financial Flexibility Company to Complete Final $155 million from Previous Buyback Authorization; Board Authorizes Additional $1.0 Billion for Future Share Repurchases       BALTIMORE, May 16, 2012 /PRNewswire/ -...]]></description>
			<content:encoded><![CDATA[Refinancing and Debt Reduction Enhances Financial Flexibility Company to Complete Final $155 million from Previous Buyback Authorization; Board Authorizes Additional $1.0 Billion for Future Share Repurchases       BALTIMORE, May 16, 2012 /PRNewswire/ -- Legg Mason, Inc. (NYSE: LM) announced today a new capital plan which includes the refinancing of $1.25 billion of convertible senior notes.   The Company expects to use $250 million to be drawn on its existing revolving credit facility, othe...<a style="font-size: 12px;" title="Legg Mason Announces New Capital Plan" href="http://www.investorpoint.com/news/INVESTOP/51318920/">continued</a><br /> <a title="Quote for LM" href="http://www.investorpoint.com/search/?search=LM"  rel="tag">LM</a>&nbsp; <a title="fund stocks" href="http://www.investorpoint.com/tags/fund/"  rel="tag">fund</a>&nbsp;<a title="funds stocks" href="http://www.investorpoint.com/tags/funds/"  rel="tag">funds</a>&nbsp;<a title="Dealers stocks" href="http://www.investorpoint.com/tags/Dealers/"  rel="tag">Dealers</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/05/16/legg-mason-announces-new-capital-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denise Milroy named as general manager of the Fairfield Inn &amp; Suites Hammond</title>
		<link>http://blog.investorpoint.com/2012/05/16/denise-milroy-named-as-general-manager-of-the-fairfield-inn-suites-hammond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denise-milroy-named-as-general-manager-of-the-fairfield-inn-suites-hammond</link>
		<comments>http://blog.investorpoint.com/2012/05/16/denise-milroy-named-as-general-manager-of-the-fairfield-inn-suites-hammond/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:19:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51318921/</guid>
		<description><![CDATA[Milroy was previously operations manager at the same hotel       MERRILLVILLE, Ind., May 16, 2012 /PRNewswire/ -- White Lodging is pleased to announce Denise Milroy has been promoted to lead the Fairfield Inn &#38; Suites in Hammond, IN as its new general...]]></description>
			<content:encoded><![CDATA[Milroy was previously operations manager at the same hotel       MERRILLVILLE, Ind., May 16, 2012 /PRNewswire/ -- White Lodging is pleased to announce Denise Milroy has been promoted to lead the Fairfield Inn & Suites in Hammond, IN as its new general manager. She previously was the operations manager at the same hotel.   (Logo: http://photos.prnewswire.com/prnh/20120210/DE51498LOGO )   "I am very proud to hold such a notable position, and I very much appreciate White Lodging having the faith in ...<a style="font-size: 12px;" title="Denise Milroy named as general manager of the Fairfield Inn & Suites Hammond" href="http://www.investorpoint.com/news/MARKCOMM/51318921/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/05/16/denise-milroy-named-as-general-manager-of-the-fairfield-inn-suites-hammond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehaier Medical Establishes its Wholly-owned U.S. Subsidiary to Further International Expansion, Including Seeking FDA Approval of its Homecare Product</title>
		<link>http://blog.investorpoint.com/2012/05/16/dehaier-medical-establishes-its-wholly-owned-u-s-subsidiary-to-further-international-expansion-including-seeking-fda-approval-of-its-homecare-product/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dehaier-medical-establishes-its-wholly-owned-u-s-subsidiary-to-further-international-expansion-including-seeking-fda-approval-of-its-homecare-product</link>
		<comments>http://blog.investorpoint.com/2012/05/16/dehaier-medical-establishes-its-wholly-owned-u-s-subsidiary-to-further-international-expansion-including-seeking-fda-approval-of-its-homecare-product/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:18:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[DHRM]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51318667/</guid>
		<description><![CDATA[BEIJING, May 16, 2012 /PRNewswire-Asia-FirstCall/ --  Dehaier Medical Systems Ltd.  (NASDAQ: DHRM) ("Dehaier" or the "Company"), an emerging leader in the development, assembly, marketing and sale of medical devices and homecare medical products, today...]]></description>
			<content:encoded><![CDATA[BEIJING, May 16, 2012 /PRNewswire-Asia-FirstCall/ --  Dehaier Medical Systems Ltd.  (NASDAQ: DHRM) ("Dehaier" or the "Company"), an emerging leader in the development, assembly, marketing and sale of medical devices and homecare medical products, today announced that the Company has established a wholly-owned U.S. subsidiary, BreathCare, LLC ("BreathCare"), which is based in Illinois.  BreathCare will be functioning as an operation center for Dehaier's International focused business, which includ...<a style="font-size: 12px;" title="Dehaier Medical Establishes its Wholly-owned U.S. Subsidiary to Further International Expansion, Including Seeking FDA Approval of its Homecare Product" href="http://www.investorpoint.com/news/MARKCOMM/51318667/">continued</a><br /> <a title="Quote for DHRM" href="http://www.investorpoint.com/search/?search=DHRM"  rel="tag">DHRM</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/05/16/dehaier-medical-establishes-its-wholly-owned-u-s-subsidiary-to-further-international-expansion-including-seeking-fda-approval-of-its-homecare-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Best Upgrades Ratings of SWBC Life Insurance Company</title>
		<link>http://blog.investorpoint.com/2012/05/16/a-m-best-upgrades-ratings-of-swbc-life-insurance-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-m-best-upgrades-ratings-of-swbc-life-insurance-company</link>
		<comments>http://blog.investorpoint.com/2012/05/16/a-m-best-upgrades-ratings-of-swbc-life-insurance-company/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:17:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51318661/</guid>
		<description><![CDATA[A.M. Best Co.  has upgraded the financial strength rating to B++ (Good) from B+ (Good) and issuer credit rating to “bbb” from “bbb-” of  SWBC Life Insurance Company  (SWBC Life) (San Antonio, TX). The outlook for both ratings has been revised t...]]></description>
			<content:encoded><![CDATA[A.M. Best Co.  has upgraded the financial strength rating to B++ (Good) from B+ (Good) and issuer credit rating to “bbb” from “bbb-” of  SWBC Life Insurance Company  (SWBC Life) (San Antonio, TX). The outlook for both ratings has been revised to stable from positive.     The rating upgrades reflect SWBC Life’s continued growth in risk-adjusted capital as a result of its consistently profitable operating results and the lack of dividend requirements by the parent, So...<a style="font-size: 12px;" title="A.M. Best Upgrades Ratings of SWBC Life Insurance Company" href="http://www.investorpoint.com/news/MARKCOMM/51318661/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/05/16/a-m-best-upgrades-ratings-of-swbc-life-insurance-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalanche Biotechnologies, Inc. and Lonza Announce Global Manufacturing Collaboration for Adeno-associated Viral Vectors for Gene Therapy</title>
		<link>http://blog.investorpoint.com/2012/05/16/avalanche-biotechnologies-inc-and-lonza-announce-global-manufacturing-collaboration-for-adeno-associated-viral-vectors-for-gene-therapy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avalanche-biotechnologies-inc-and-lonza-announce-global-manufacturing-collaboration-for-adeno-associated-viral-vectors-for-gene-therapy</link>
		<comments>http://blog.investorpoint.com/2012/05/16/avalanche-biotechnologies-inc-and-lonza-announce-global-manufacturing-collaboration-for-adeno-associated-viral-vectors-for-gene-therapy/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:17:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51318650/</guid>
		<description><![CDATA[- Best-in-class production process technology will advance Avalanche's robust clinical program and be available to third parties through Lonza, a premier contract manufacturer of cell and viral-based therapeutics       SAN FRANCISCO and HOUSTON, May 16...]]></description>
			<content:encoded><![CDATA[- Best-in-class production process technology will advance Avalanche's robust clinical program and be available to third parties through Lonza, a premier contract manufacturer of cell and viral-based therapeutics       SAN FRANCISCO and HOUSTON, May 16, 2012 /PRNewswire/ -- Avalanche Biotechnologies, Inc., a leader in the area of long-term protein delivery for ocular diseases, and Lonza, a global leader in the field of biologics manufacturing, today announced a manufacturing collaboration focused on ...<a style="font-size: 12px;" title="Avalanche Biotechnologies, Inc. and Lonza Announce Global Manufacturing Collaboration for Adeno-associated Viral Vectors for Gene Therapy" href="http://www.investorpoint.com/news/MARKCOMM/51318650/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/05/16/avalanche-biotechnologies-inc-and-lonza-announce-global-manufacturing-collaboration-for-adeno-associated-viral-vectors-for-gene-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Society for Quality (ASQ) Learning Institute Offers Sologic&#8217;s eRCA Fundamentals(tm) Root Cause Analysis E-learning</title>
		<link>http://blog.investorpoint.com/2012/05/16/american-society-for-quality-asq-learning-institute-offers-sologics-erca-fundamentalstm-root-cause-analysis-e-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-society-for-quality-asq-learning-institute-offers-sologics-erca-fundamentalstm-root-cause-analysis-e-learning</link>
		<comments>http://blog.investorpoint.com/2012/05/16/american-society-for-quality-asq-learning-institute-offers-sologics-erca-fundamentalstm-root-cause-analysis-e-learning/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:17:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51318679/</guid>
		<description><![CDATA[MIDLAND, Mich., May 16, 2012 /PRNewswire/ -- The ASQ Learning Institute now offers Sologic's eRCA Fundamentals™, a new root cause analysis e-learning curriculum that builds foundational root cause analysis (RCA) problem-solving skills, was designed ...]]></description>
			<content:encoded><![CDATA[MIDLAND, Mich., May 16, 2012 /PRNewswire/ -- The ASQ Learning Institute now offers Sologic's eRCA Fundamentals™, a new root cause analysis e-learning curriculum that builds foundational root cause analysis (RCA) problem-solving skills, was designed by an award-winning e-learning development firm, and is SCORM- and AICC-compliant.    ASQ previously offered the former version of the course, eRCA Foundations™, when Sologic was known as Apollo Associated Services.    eRCA Fundamentals c...<a style="font-size: 12px;" title="American Society for Quality (ASQ) Learning Institute Offers Sologic's eRCA Fundamentals(tm) Root Cause Analysis E-learning" href="http://www.investorpoint.com/news/MARKCOMM/51318679/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/05/16/american-society-for-quality-asq-learning-institute-offers-sologics-erca-fundamentalstm-root-cause-analysis-e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balfour Beatty Capital Group Joins ULI Nashville to Arrange Conference Targeting Innovation for Economic Development</title>
		<link>http://blog.investorpoint.com/2012/05/16/balfour-beatty-capital-group-joins-uli-nashville-to-arrange-conference-targeting-innovation-for-economic-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=balfour-beatty-capital-group-joins-uli-nashville-to-arrange-conference-targeting-innovation-for-economic-development</link>
		<comments>http://blog.investorpoint.com/2012/05/16/balfour-beatty-capital-group-joins-uli-nashville-to-arrange-conference-targeting-innovation-for-economic-development/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:16:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51318648/</guid>
		<description><![CDATA[Balfour Beatty Capital Group, Inc. recently partnered with Civil Design Group and Health Care REIT to plan the ULI Nashville program, “Building Excellence through Anchor Institutions: Leveraging Today’s Innovations for Tomorrow’s Prosperity”. T...]]></description>
			<content:encoded><![CDATA[Balfour Beatty Capital Group, Inc. recently partnered with Civil Design Group and Health Care REIT to plan the ULI Nashville program, “Building Excellence through Anchor Institutions: Leveraging Today’s Innovations for Tomorrow’s Prosperity”. The sold-out conference, hosted by Nashville Urban Land Institute (ULI), aimed to provide a bridge between innovations as a road to economic development and creative new city building, including new financial models, infrastructure, re...<a style="font-size: 12px;" title="Balfour Beatty Capital Group Joins ULI Nashville to Arrange Conference Targeting Innovation for Economic Development" href="http://www.investorpoint.com/news/MARKCOMM/51318648/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/05/16/balfour-beatty-capital-group-joins-uli-nashville-to-arrange-conference-targeting-innovation-for-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson VUE Acquires Certiport</title>
		<link>http://blog.investorpoint.com/2012/05/16/pearson-vue-acquires-certiport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pearson-vue-acquires-certiport</link>
		<comments>http://blog.investorpoint.com/2012/05/16/pearson-vue-acquires-certiport/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:16:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[plc]]></category>
		<category><![CDATA[PSO]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51318659/</guid>
		<description><![CDATA[- Leaders in Computer-Based Testing Join Forces to Expand Professional Learning and Assessment Solutions Globally    MINNEAPOLIS, May 16, 2012 /PRNewswire/ -- Pearson VUE, the computer-based testing arm of Pearson, today announced the acquisition of C...]]></description>
			<content:encoded><![CDATA[- Leaders in Computer-Based Testing Join Forces to Expand Professional Learning and Assessment Solutions Globally    MINNEAPOLIS, May 16, 2012 /PRNewswire/ -- Pearson VUE, the computer-based testing arm of Pearson, today announced the acquisition of Certiport, a leading provider of performance-based certification exams and practice test solutions for academic institutions, workforce and corporate technology markets. By joining forces with Certiport, Pearson VUE is furthering its commitment to of...<a style="font-size: 12px;" title="Pearson VUE Acquires Certiport" href="http://www.investorpoint.com/news/MARKCOMM/51318659/">continued</a><br /> <a title="Quote for PSO" href="http://www.investorpoint.com/search/?search=PSO"  rel="tag">PSO</a>&nbsp; <a title="plc stocks" href="http://www.investorpoint.com/tags/plc/"  rel="tag">plc</a>&nbsp;<a title="Media stocks" href="http://www.investorpoint.com/tags/Media/"  rel="tag">Media</a>&nbsp;<a title="education stocks" href="http://www.investorpoint.com/tags/education/"  rel="tag">education</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://blog.investorpoint.com/2012/05/16/pearson-vue-acquires-certiport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Data Center Services Provider, CoreLink Data Centers, Announces It Will Deliver Hosting, Managed Security Services to Maxxiss Communications</title>
		<link>http://blog.investorpoint.com/2012/05/16/seattle-data-center-services-provider-corelink-data-centers-announces-it-will-deliver-hosting-managed-security-services-to-maxxiss-communications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seattle-data-center-services-provider-corelink-data-centers-announces-it-will-deliver-hosting-managed-security-services-to-maxxiss-communications</link>
		<comments>http://blog.investorpoint.com/2012/05/16/seattle-data-center-services-provider-corelink-data-centers-announces-it-will-deliver-hosting-managed-security-services-to-maxxiss-communications/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:15:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[InvestorPoint]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51318642/</guid>
		<description><![CDATA[CoreLink's Redundant Network Power and Cooling Capabilities Enhance Protection, Guarantee Integrity of New Customer's Client Data       SEATTLE, May 16, 2012 /PRNewswire/ -- Seattle data center services and managed security solutions provider, CoreLin...]]></description>
